1992-93 season
Data files Standings Expanded Standings Scoring Leaders Team rankings Team Stats
Schedule Transactions Player Usage Rules Roster spreadsheet Team Rosters(html)
Award winners by year Award winners by award Draft history (new) All-time team histories
All time scorers All time goalies
News:
New York beats Boston 4 games to 2 to win their 2nd straight Stanley Cup. Brian Leetch named MVP.
Coming seasons (NHL rosters): 1993-94 1994-95
League history:
1926-27 1927-28 1928-29 1929-30 1930-31
1931-32 1932-33 1933-34 1934-35 1935-36
1936-37 1937-38 1938-39 1939-40 1940-41
1941-42 1942-43 1943-44 1944-45 1945-46
1946-47 1947-48 1948-49 1949-50 1950-51
1951-52 1952-53 1953-54 1954-55 1955-56
1956-57 1957-58 1958-59 1959-60 1960-61
1961-62 1962-63 1963-64 1964-65 1965-66
1966-67 1967-68 1968-69 1969-70 1970-71
1971-72 1972-73 1973-74 1974-75 1975-76
1976-77 1977-78 1978-79 1979-80 1980-81
1981-82 1982-83 1983-84 1984-85 1985-86
1986-87 1987-88 1988-89 1989-90 1990-91
__________________________________________

1992-93 was the 100th anniversary of the Stanley Cup
League members (click team name for team photo and Owner name for e-mail)
Cup wins in ( )
Boston Bruins- Daniel Jeanson (5)
Chicago Blackhawks- Cam McCurdy (16)
Detroit Red Wings- Michael Gilman (17)
Montreal Canadiens- Paul Jubinville (10)
New York Rangers- Darrell Watson (9)
Toronto Maple Leafs- Richard Poelker (9)
Game summaries by the week
Week One Week Two Week Three Week Four
Week Five Week Six Week Seven Week Eight
POW for Week 1
F-
D-
G-
Players of the week 1992-93 season