* Denotes rookie
BOSTON BRUINS (0-0-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Laine, Patrik | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Coyle, Charlie | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Nordstrom, Joakim | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Wennberg, Alexander | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Duchene, Matt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Hayes, Kevin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Joseph, Mathieu* | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Nielsen, Frans | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Grimaldi, Rocco | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Vatrano, Frank | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Wagner, Chris | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Soderberg, Carl | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Neal, James | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Bjorkstrand, Oliver | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Marchand, Brad | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Eriksson Ek, Joel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Goldobin, Nikolay | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Simon, Dominik | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Kuhlman, Karson* | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Boyle, Brian | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Veronneau, Max* | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| MORRISSEY, Josh | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Moore, John | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Kempny, Michal | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Pelech, Adam | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Staal, Marc | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Carlo, Brandon | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Mayfield, Scott | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Gustafsson, Erik | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Weegar, MacKenzie | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Fabbro, Dante* | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Talbot, Cam | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Luongo, Roberto | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Delia, Collin* | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| DeSmith, Casey | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
BUFFALO SABRES (0-4-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Toffoli, Tyler | RW | 4 | 0 | 2 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 13 | 0.0 | 18.3 | 0.0 | 70.7 | 42.9 | 1 | 0 |
| Reinhart, Sam | RW | 4 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 | 17.3 | 66.7 | 75.0 | 33.3 | 3 | 0 |
| KUCHEROV, Nikita | RW | 4 | 2 | 0 | 2 | -4 | 6 | 0 | 0 | 0 | 0 | 15 | 13.3 | 21.5 | 0.0 | 82.0 | 50.0 | 3 | 0 |
| Kuznetsov, Evgeny | C | 4 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 20.0 | 37.8 | 89.4 | 50.0 | 1 | 2 |
| Vesey, Jimmy | LW | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 8.0 | 0.0 | 100.0 | 0.0 | 0 | 0 |
| Roussel, Antoine | LW | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13.3 | 100.0 | 73.7 | 33.3 | 2 | 1 |
| Zucker, Jason | LW | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 | 18.0 | 0.0 | 78.3 | 42.9 | 3 | 0 |
| Trocheck, Vincent | C | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 13 | 0.0 | 20.8 | 46.9 | 69.0 | 83.3 | 11 | 1 |
| Dubinsky, Brandon | C | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10.0 | 48.8 | 89.5 | 100.0 | 3 | 0 |
| Burakovsky, Andre | LW | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 7.8 | 0.0 | 78.6 | 0.0 | 0 | 0 |
| Little, Bryan | C | 4 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 10.3 | 35.5 | 71.4 | 100.0 | 3 | 0 |
| Rodrigues, Evan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Sikura, Dylan* | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Sundqvist, Oskar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Wallmark, Lucas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Mittelstadt, Casey* | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Strome, Ryan | C | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 10.0 | 20.0 | 61.5 | 25.0 | 1 | 0 |
| Dal Colle, Michael* | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Sheary, Conor | LW | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 0.0 | 65.0 | 25.0 | 2 | 0 |
| Sprong, Daniel | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Karlsson, Erik | RD | 4 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 22.5 | 0.0 | 92.0 | 61.5 | 1 | 4 |
| Orlov, Dmitry | LD | 4 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15.8 | 0.0 | 81.5 | 27.3 | 3 | 3 |
| Lindholm, Hampus | LD | 4 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 20.5 | 0.0 | 77.5 | 50.0 | 3 | 5 |
| Martinez, Alec | RD | 4 | 0 | 1 | 1 | -6 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 20.0 | 0.0 | 82.1 | 35.7 | 3 | 1 |
| Keith, Duncan | LD | 4 | 1 | 0 | 1 | +1 | 14 | 0 | 0 | 0 | 0 | 6 | 16.7 | 21.3 | 0.0 | 90.7 | 57.1 | 1 | 5 |
| Theodore, Shea | LD | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 | 18.8 | 0.0 | 73.0 | 22.2 | 1 | 0 |
| Russell, Kris | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Murphy, Connor | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Bouchard, Evan* | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Kylington, Oliver* | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Vasilevskiy, Andrei | 2 | 75 | 4.80 | 0 | 2 | 0 | 0 | 0 | 6 | 60 | 66 | .909 | 0 | 0 | 0 | 0 | 0.0 | 97.8 |
| Varlamov, Semyon | 3 | 162 | 4.44 | 0 | 2 | 0 | 2 | 0 | 12 | 116 | 128 | .906 | 0 | 0 | 0 | 0 | 0.0 | 86.9 |
| Koskinen, Mikko | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
CALGARY FLAMES (0-0-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Garland, Connor* | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Nelson, Brock | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Brown, Connor | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Luff, Matt* | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Connolly, Brett | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Chiasson, Alex | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Eriksson, Loui | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Abdelkader, Justin | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Drouin, Jonathan | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Frk, Martin | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Wood, Miles | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Backlund, Mikael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Ryan, Derek | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Jankowski, Mark | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Foligno, Marcus | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Strome, Dylan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Noesen, Stefan | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Kerfoot, Alexander | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Janmark, Mattias | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Blueger, Teddy* | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Dahlin, Rasmus* | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Bouwmeester, Jay | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Petrovic, Alex | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Zaitsev, Nikita | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| LaDue, Paul | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Demers, Jason | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Cholowski, Dennis* | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Sergachev, Mikhail | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Fantenberg, Oscar | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Pouliot, Derrick | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Djoos, Christian | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Bernier, Jonathan | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Markstrom, Jacob | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Kinkaid, Keith | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
CHICAGO BLACKHAWKS (6-5-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Stone, Mark | RW | 11 | 3 | 4 | 7 | +3 | 9 | 0 | 0 | 1 | 0 | 37 | 8.1 | 20.7 | 33.3 | 84.1 | 66.7 | 27 | 3 |
| HERTL, Tomas | C | 9 | 3 | 3 | 6 | +4 | 0 | 1 | 0 | 2 | 0 | 35 | 8.6 | 18.3 | 38.7 | 82.8 | 50.0 | 16 | 2 |
| Bergeron, Patrice | C | 11 | 2 | 4 | 6 | +2 | 6 | 0 | 0 | 1 | 0 | 32 | 6.3 | 19.2 | 55.7 | 82.5 | 60.7 | 16 | 4 |
| Benn, Jamie | LW | 11 | 2 | 3 | 5 | +2 | 9 | 0 | 0 | 0 | 0 | 43 | 4.7 | 19.7 | 52.9 | 82.8 | 66.7 | 24 | 10 |
| Couturier, Sean | C | 11 | 3 | 1 | 4 | +1 | 2 | 2 | 0 | 0 | 0 | 27 | 11.1 | 17.7 | 49.7 | 75.4 | 72.7 | 13 | 6 |
| Kane, Evander | LW | 11 | 0 | 4 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 41 | 0.0 | 16.6 | 0.0 | 81.4 | 61.5 | 18 | 0 |
| Cirelli, Anthony* | C | 11 | 3 | 0 | 3 | +1 | 8 | 0 | 1 | 2 | 0 | 14 | 21.4 | 7.3 | 47.8 | 80.4 | 53.8 | 4 | 0 |
| Anderson, Josh | RW | 11 | 0 | 2 | 2 | -1 | 10 | 0 | 0 | 0 | 0 | 20 | 0.0 | 9.2 | 100.0 | 72.3 | 80.0 | 10 | 0 |
| Debrusk, Jake | RW | 11 | 2 | 0 | 2 | +4 | 4 | 0 | 0 | 0 | 0 | 27 | 7.4 | 14.0 | 0.0 | 76.8 | 50.0 | 4 | 0 |
| Oshie, T.J. | RW | 9 | 1 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 15 | 6.7 | 14.9 | 0.0 | 77.3 | 59.1 | 17 | 2 |
| Kopitar, Anze | C | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 | 13.1 | 55.7 | 81.6 | 58.8 | 6 | 5 |
| Marchessault, Jonathan | LW | 11 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 22 | 0.0 | 12.8 | 0.0 | 85.1 | 31.8 | 6 | 0 |
| Byron, Paul | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Kesler, Ryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Martinook, Jordan | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 | 100.0 | 0.0 | 0 | 1 |
| Marleau, Patrick | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Motte, Tyler | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Paquette, Cedric | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Defencemen
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
| Doughty, Drew | RD | 11 | 0 | 6 | 6 | +3 | 6 | 0 | 0 | 0 | 0 | 15 | 0.0 | 21.7 | 0.0 | 83.4 | 44.7 | 10 | 4 |
| Pietrangelo, Alex | RD | 11 | 0 | 5 | 5 | +2 | 14 | 0 | 0 | 0 | 0 | 28 | 0.0 | 24.3 | 0.0 | 86.8 | 46.8 | 7 | 13 |
| Parayko, Colton | RD | 9 | 1 | 3 | 4 | +4 | 7 | 0 | 0 | 0 | 0 | 17 | 5.9 | 18.4 | 0.0 | 83.5 | 54.8 | 5 | 6 |
| Engelland, Deryk | RD | 10 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 11 | 0.0 | 14.0 | 0.0 | 69.0 | 51.6 | 8 | 7 |
| Savard, David | RD | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 10.0 | 0.0 | 87.9 | 54.5 | 2 | 0 |
| Slavin, Jaccob | LD | 11 | 0 | 1 | 1 | +3 | 6 | 0 | 0 | 0 | 0 | 28 | 0.0 | 23.0 | 0.0 | 75.3 | 47.6 | 6 | 8 |
| Matheson, Michael | LD | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | 12.6 | 0.0 | 73.8 | 38.1 | 6 | 3 |
| Miller, Kevan | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| Chara, Zdeno | LD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| MacDonald, Andrew | RD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Goalies
| Name | GP | Mins | GAA | W | L | T | EN | SO | GA | Sv | SF | Sv% | G | A | Pts | PIM | Pas% | Rate |
| Boyle, Kevin | 2 | 73 | 2.47 | 0 | 2 | 0 | 1 | 0 | 3 | 30 | 33 | .909 | 0 | 0 | 0 | 0 | 0.0 | 55.0 |
| Hill, Adin* | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| Gibson, John | 2 | 81 | 4.44 | 0 | 1 | 0 | 0 | 0 | 6 | 35 | 41 | .854 | 0 | 0 | 0 | 0 | 0.0 | 5.1 |
| Bishop, Ben | 9 | 501 | 1.32 | 6 | 2 | 0 | 0 | 3 | 11 | 272 | 283 | .961 | 0 | 0 | 0 | 0 | 71.4 | 122.6 |
COLORADO AVALANCHE (0-0-0)
Forwards
| Name | Pos | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SOG | Sh% | Min/G | FO% | Pas% | CB% | H | BS |
